0 Comments
Features Key features of the Intel Celeron D 325J
clock speed
turbo clock speed
L2 cache
L3 cache
overclocked clock speed (air)
overclocked clock speed (water)
Specifications Full list of technical specs
summary
Clock speed | 2.53 GHz |
---|---|
Turbo clock speed | 2.4 GHz |
Cores | Single core |
Socket type | LGA 775 |
Is unlocked | Yes |
features
Has a NX bit | Yes |
---|---|
Supports trusted computing | No |
Has virtualization support | No |
Instruction set extensions |
|
Supports dynamic frequency scaling | Yes |
power consumption
TDP | 84W |
---|---|
Annual home energy cost | 20.24 $/year |
Annual commercial energy cost | 73.58 $/year |
Typical power consumption | 68.25W |
memory controller
Memory controller | Built-in |
---|---|
Memory type |
|
Channels | Triple Channel |
Supports ECC | No |
Maximum bandwidth | 38,400 MB/s |
Maximum memory size | 147,456 MB |
details
Architecture | x86 |
---|---|
Threads | 4 threads |
L2 cache | 0.25 MB |
L2 cache per core | 0.25 MB/core |
L3 cache | 8 MB |
L3 cache per core | 8 MB/core |
Manufacture process | 90 nm |
Transistor count | 125,000,000 |
Max CPUs | 2 |
Clock multiplier | 19 |
Voltage range | 1.25 - 1.4V |
Operating temperature | Unknown - 67.7°C |
overclocking
Overclocked clock speed | 4 GHz |
---|---|
Overclocked clock speed (Water) | 2.53 GHz |
PassMark (Overclocked) | 593.9 |
Overclocked clock speed (Air) | 4 GHz |
integrated graphics
GPU | None |
---|---|
Label | None |
Latest DirectX | None |
Number of displays supported | None |
GPU clock speed | None |
Turbo clock speed | None |
3DMark06 | None |
bus
Architecture | FSB |
---|---|
Number of links | 2 |
Data rate | 3,200 MB/s |
Transfer rate | 5,860 MT/s |
Clock speed | 533 MHz |

Follow us
Compare
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$225 | $134 | |
Intel Core i3 3217U vs Celeron 847 | ||
![]() | VS | ![]() |
$180 | ||
AMD A6 5200 vs Intel Core i5 3470 | ||