0 Comments
Benchmarks Real world tests of the Intel Atom N270
GeekBench 3 (Multi-core) Data courtesy Primate Labs
GeekBench 3 (Single core) Data courtesy Primate Labs
GeekBench 3 (AES single core) Data courtesy Primate Labs
GeekBench (32-bit) Data courtesy Primate Labs
Specifications Full list of technical specs
summary
Clock speed | 1.6 GHz |
---|---|
Cores | Single core |
Socket type | 437 |
features
Has a NX bit | Yes |
---|---|
Supports trusted computing | No |
Has virtualization support | No |
Instruction set extensions |
|
Supports dynamic frequency scaling | Yes |
power consumption
TDP | 2.5W |
---|---|
Annual home energy cost | 0.6 $/year |
Performance per watt | 9.71 pt/W |
Typical power consumption | 2.03W |
bus
Architecture | FSB |
---|---|
Number of links | 1 |
Clock speed | 533 MHz |
details
Architecture | x86 |
---|---|
Threads | 2 threads |
L2 cache | 0.5 MB |
L2 cache per core | 0.5 MB/core |
Manufacture process | 45 nm |
Transistor count | 47,000,000 |
Max CPUs | 1 |
Clock multiplier | 12 |
Voltage range | 0.9 - 1.16V |
overclocking
Overclocked clock speed | 1.87 GHz |
---|---|
Overclocked clock speed (Water) | 1.6 GHz |
PassMark (Overclocked) | 207.6 |
Overclocked clock speed (Air) | 1.87 GHz |
integrated graphics
GPU | None |
---|---|
Label | None |
Latest DirectX | None |
Number of displays supported | None |
GPU clock speed | None |
Turbo clock speed | None |
3DMark06 | None |

Follow us
Compare
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||
![]() | VS | ![]() |
$134 | $225 | |
Intel Celeron 847 vs Core i3 3217U | ||
![]() | VS | ![]() |
$180 | ||
Intel Core i5 3470 vs AMD A6 5200 | ||
Read more
Comments
Showing 14 comments.
Amit Chakrabarty (07:50 PM, September 2, 2018)
Guest (07:39 PM, September 2, 2018)
Guest (07:38 PM, September 2, 2018)
Amit Chakrabarty (07:37 PM, September 2, 2018)
Guest (07:36 PM, September 2, 2018)
Guest (07:34 PM, September 2, 2018)
Guest (07:31 PM, September 2, 2018)
Guest (07:28 PM, September 2, 2018)
Guest (07:20 PM, September 2, 2018)
Guest (07:09 PM, September 2, 2018)
Guest (07:08 PM, September 2, 2018)
Guest (07:05 PM, September 2, 2018)
Amit Chakrabarty (06:28 PM, September 2, 2018)
Guest (06:19 PM, May 20, 2015)