0 Comments
Benchmarks Real world tests of the AMD Phenom II X4 940
GeekBench 3 (Multi-core) Data courtesy Primate Labs
GeekBench 3 (Single core) Data courtesy Primate Labs
GeekBench 3 (AES single core) Data courtesy Primate Labs
Phenom II X4 940
121,350 MB/s
FX 6300 Black Edition
2,290,000 MB/s
FX 6300 Black Edition
2,290,000 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
GeekBench (64-bit) Data courtesy Primate Labs
GeekBench
PassMark Data courtesy Passmark
PassMark (Single Core)
Reviews Word on the street for the AMD Phenom II X4 940
![]() | 8.0 |
---|
Specifications Full list of technical specs
summary
Clock speed | 3 GHz |
---|---|
Cores | Quad core |
Socket type | AM2+ |
Is unlocked | Yes |
features
Has a NX bit | Yes |
---|---|
Has virtualization support | Yes |
Instruction set extensions |
|
Supports dynamic frequency scaling | Yes |
power consumption
TDP | 125W |
---|---|
Annual home energy cost | 30.11 $/year |
Annual commercial energy cost | 109.5 $/year |
Performance per watt | 1.19 pt/W |
Typical power consumption | 101.56W |
bus
Clock speed | 1,800 MHz |
---|
details
Architecture | x86-64 |
---|---|
Threads | 4 threads |
L2 cache | 2 MB |
L2 cache per core | 0.5 MB/core |
L3 cache | 6 MB |
L3 cache per core | 1.5 MB/core |
Manufacture process | 45 nm |
Max CPUs | 1 |
Voltage range | 0.88 - 1.5V |
Operating temperature | Unknown - 62°C |
overclocking
Overclock popularity | 44 |
---|---|
Overclocked clock speed | 3.72 GHz |
Overclocked clock speed (Water) | 3.83 GHz |
Overclocked clock speed (Air) | 3.72 GHz |
integrated graphics
GPU | None |
---|---|
Label | None |
Latest DirectX | None |
Number of displays supported | None |
GPU clock speed | None |
Turbo clock speed | None |
3DMark06 | None |

Follow us
Compare
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||
![]() | VS | ![]() |
$134 | $225 | |
847 vs 3217U | ||
![]() | VS | ![]() |
$180 | ||
3470 vs 5200 | ||
Read more
Comments
Showing 1 comment.
Heru Ur (01:31 PM, January 13, 2017)