0 Comments
Benchmarks Real world tests of the AMD FX 8150
GeekBench 3 (Multi-core) Data courtesy Primate Labs
GeekBench 3 (Single core) Data courtesy Primate Labs
GeekBench 3 (AES single core) Data courtesy Primate Labs
GeekBench (32-bit) Data courtesy Primate Labs
GeekBench (64-bit) Data courtesy Primate Labs
Reviews Word on the street for the AMD FX 8150
![]() | 7.0 | |
---|---|---|
![]() | 6.0 | |
![]() | 9.2 | |
Overall | 7.8 Out of 10 |
Specifications Full list of technical specs
summary
Clock speed | 3.6 GHz |
---|---|
Turbo clock speed | 4.2 GHz |
Cores | Octa core |
Socket type | AM3+ |
Is unlocked | Yes |
features
Has a NX bit | Yes |
---|---|
Has virtualization support | Yes |
Instruction set extensions |
|
Supports dynamic frequency scaling | Yes |
integrated graphics
GPU | None |
---|---|
Label | None |
Latest DirectX | None |
Number of displays supported | None |
GPU clock speed | None |
Turbo clock speed | None |
3DMark06 | None |
memory controller
Memory controller | Built-in |
---|---|
Memory type | DDR3-1866 |
Channels | Dual Channel |
Supports ECC | Yes |
Maximum bandwidth | 29,866.66 MB/s |
Maximum memory size | 24,576 MB |
details
Architecture | x86-64 |
---|---|
Threads | 8 threads |
L2 cache | 8 MB |
L2 cache per core | 1 MB/core |
L3 cache | 8 MB |
L3 cache per core | 1 MB/core |
Manufacture process | 32 nm |
Transistor count | 1,200,000,000 |
Max CPUs | 1 |
Die size | 319 mm² |
Clock multiplier | 21 |
Voltage range | 1.22 - 1.52V |
Operating temperature | Unknown - 61°C |
overclocking
Overclock popularity | 216 |
---|---|
Overclock review score | 4.5 |
Overclocked clock speed | 4.71 GHz |
Overclocked clock speed (Water) | 4.66 GHz |
Overclocked clock speed (Air) | 4.71 GHz |
power consumption
TDP | 125W |
---|---|
Annual home energy cost | 67.45 $/year |
Annual commercial energy cost | 200.6 $/year |
Performance per watt | 4.14 pt/W |
Idle power consumption | 104W |
Peak power consumption | 229W |
Typical power consumption | 197.75W |
bus
Architecture | HyperTransport 3.1 |
---|---|
Number of links | 1 |
Data rate | 10,400 MB/s |
Transfer rate | 5,200 MT/s |
Clock speed | 2,600 MHz |

Follow us
Compare
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||
![]() | VS | ![]() |
$180 | ||
Intel Core i5 3470 vs AMD A6 5200 | ||
![]() | VS | ![]() |
$134 | $225 | |
Intel Celeron 847 vs Core i3 3217U | ||