0 Comments
|
|
| ||
|
Benchmarks Real world tests of the AMD FX 4300
GeekBench 3 (Multi-core) Data courtesy Primate Labs
GeekBench 3 (Single core) Data courtesy Primate Labs
GeekBench 3 (AES single core) Data courtesy Primate Labs
GeekBench (32-bit) Data courtesy Primate Labs
GeekBench
3D Mark 11 (Physics)
PassMark Data courtesy Passmark
PassMark (Single Core)
Reviews Word on the street for the AMD FX 4300
![]() | 5.0 |
---|
Specifications Full list of technical specs
summary
Clock speed | 3.8 GHz |
---|---|
Turbo clock speed | 4 GHz |
Cores | Quad core |
Socket type | AM3+ |
Is unlocked | Yes |
features
Has a NX bit | Yes |
---|---|
Has virtualization support | Yes |
Instruction set extensions |
|
Supports dynamic frequency scaling | Yes |
integrated graphics
GPU | None |
---|---|
Label | None |
Latest DirectX | None |
Number of displays supported | None |
GPU clock speed | None |
Turbo clock speed | None |
3DMark06 | None |
details
Architecture | x86-64 |
---|---|
Threads | 4 threads |
L2 cache | 4 MB |
L2 cache per core | 1 MB/core |
L3 cache | 4 MB |
L3 cache per core | 1 MB/core |
Manufacture process | 32 nm |
Transistor count | 1,200,000,000 |
Max CPUs | 1 |
Die size | 319 mm² |
Clock multiplier | 20 |
Voltage range | 0.81 - 1.43V |
Operating temperature | Unknown - 70.5°C |
overclocking
Overclock popularity | 7 |
---|---|
Overclocked clock speed | 4.48 GHz |
Overclocked clock speed (Water) | 4.98 GHz |
Overclocked clock speed (Air) | 4.48 GHz |
power consumption
TDP | 95W |
---|---|
Annual home energy cost | 22.89 $/year |
Annual commercial energy cost | 83.22 $/year |
Performance per watt | 9.24 pt/W |
Typical power consumption | 77.19W |
memory controller
Memory controller | Built-in |
---|---|
Memory type | DDR3-1866 |
Channels | Dual Channel |
Supports ECC | Yes |
Maximum bandwidth | 29,866.66 MB/s |

Follow us
Compare
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
2500 vs W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
6410 vs 4200U | ||
![]() | VS | ![]() |
$281 | ||
7th Gen A9-9410 vs 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
N3540 vs 4005U | ||
![]() | VS | ![]() |
$230 | $248 | |
9590 vs 4770K | ||
![]() | VS | ![]() |
$225 | $134 | |
3217U vs 847 | ||
Read more
Comments
Showing 1 comment.
Alexelcaza (02:50 PM, September 10, 2016)