0 Comments
|
|
| ||
|
Benchmarks Real world tests of the AMD A6 5200
CompuBench 1.5 (Bitcoin mining) Data courtesy CompuBench
CompuBench 1.5 (T-Rex) Data courtesy CompuBench
PCMark 8 Home 3.0 Accelerated Data courtesy FutureMark
Sky Diver Data courtesy FutureMark
Cloud Gate Data courtesy FutureMark
GeekBench 3 (Multi-core) Data courtesy Primate Labs
GeekBench 3 (Single core) Data courtesy Primate Labs
GeekBench 3 (AES single core) Data courtesy Primate Labs
Specifications Full list of technical specs
summary
Clock speed | 2 GHz |
---|---|
Turbo clock speed | 0 GHz |
Cores | Quad core |
Is unlocked | No |
features
Has a NX bit | Yes |
---|---|
Has virtualization support | Yes |
Instruction set extensions |
|
Supports dynamic frequency scaling | Yes |
power consumption
TDP | 25W |
---|---|
Annual home energy cost | 6.02 $/year |
Performance per watt | 9.41 pt/W |
Typical power consumption | 20.31W |
details
Architecture | x86-64 |
---|---|
Threads | 4 threads |
L2 cache | 2 MB |
L2 cache per core | 0.5 MB/core |
L3 cache | None |
Manufacture process | 28 nm |
Max CPUs | 1 |
Operating temperature | Unknown - 90°C |
overclocking
Overclocked clock speed | 2 GHz |
---|---|
Overclocked clock speed (Water) | 2 GHz |
Overclocked clock speed (Air) | 2 GHz |
integrated graphics
GPU | GPU |
---|---|
Label | Radeon™ HD 8400 |
Latest DirectX | 11.1 |
GPU clock speed | 600 MHz |
memory controller
Memory controller | Built-in |
---|---|
Memory type |
|

Follow us
Compare
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$134 | $225 | |
Intel Celeron 847 vs Core i3 3217U | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||
![]() | VS | ![]() |
$180 | ||
Intel Core i5 3470 vs AMD A6 5200 | ||
Read more
Comments
Showing 9 comments.
SludgeFactory (07:50 AM, January 11, 2021)
Afriendlyguestofsomesort. (07:36 PM, July 3, 2017)
SludgeFactory (09:12 AM, June 18, 2017)
Elvis Knot (06:42 PM, March 19, 2016)
Herny Teoxon Barnes (11:02 PM, February 16, 2015)
Cryz (03:57 PM, November 11, 2014)
StupidBoss (07:52 PM, October 29, 2014)
Flantasy Flan (06:29 PM, May 29, 2014)
Eriq (01:15 PM, May 21, 2014)