0 Comments
|
|
| ||
|
Benchmarks Real world tests of the AMD A4 7300
CompuBench 1.5 (Bitcoin mining) Data courtesy CompuBench
CompuBench 1.5 (Face detection)
CompuBench 1.5 (T-Rex) Data courtesy CompuBench
GeekBench 3 (Multi-core) Data courtesy Primate Labs
GeekBench 3 (Single core) Data courtesy Primate Labs
GeekBench 3 (AES single core) Data courtesy Primate Labs
PassMark Data courtesy Passmark
PassMark (Single Core)
Specifications Full list of technical specs
summary
Turbo clock speed | 4 GHz |
---|---|
Cores | Dual core |
Socket type | FM2+ |
Is unlocked | No |
features
Has a NX bit | Yes |
---|---|
Supports trusted computing | Yes |
Has virtualization support | Yes |
Instruction set extensions |
|
Supports dynamic frequency scaling | Yes |
memory controller
Memory controller | Built-in |
---|---|
Memory type | DDR3-1866 |
Channels | Dual Channel |
Maximum bandwidth | 29,866.66 MB/s |
details
Architecture | x86-64 |
---|---|
Threads | 2 threads |
L2 cache | 1 MB |
L2 cache per core | 0.5 MB/core |
Manufacture process | 32 nm |
Max CPUs | 1 |
Operating temperature | Unknown - 70°C |
integrated graphics
GPU | GPU |
---|---|
Label | Radeon R3 |
Latest DirectX | 11.0 |
power consumption
TDP | 65W |
---|---|
Annual home energy cost | 15.66 $/year |
Annual commercial energy cost | 56.94 $/year |
Performance per watt | 9.83 pt/W |
Typical power consumption | 52.81W |

Follow us
Compare
Other A4 7300s
AMD A4 7300
| |
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$225 | $134 | |
Intel Core i3 3217U vs Celeron 847 | ||
![]() | VS | ![]() |
$180 | ||
AMD A6 5200 vs Intel Core i5 3470 | ||
Comments
Showing 2 comments.
JhowRob (02:15 PM, June 18, 2015)
William E. H. (07:10 PM, April 28, 2015)