0 Comments
Benchmarks Real world tests of the AMD A4 3400
PCMark 8 Home 3.0 Accelerated Data courtesy FutureMark
Sky Diver Data courtesy FutureMark
Cloud Gate Data courtesy FutureMark
GeekBench 3 (Multi-core) Data courtesy Primate Labs
GeekBench 3 (Single core) Data courtesy Primate Labs
GeekBench 3 (AES single core) Data courtesy Primate Labs
PassMark Data courtesy Passmark
PassMark (Single Core)
Specifications Full list of technical specs
summary
Clock speed | 2.7 GHz |
---|---|
Turbo clock speed | None |
Cores | Dual core |
Socket type | FM1 |
Is unlocked | No |
features
Has a NX bit | Yes |
---|---|
Has virtualization support | Yes |
Instruction set extensions |
|
Supports dynamic frequency scaling | Yes |
integrated graphics
GPU | GPU |
---|---|
Label | Radeon™ HD 6410D |
Latest DirectX | 11.0 |
GPU clock speed | 600 MHz |
memory controller
Memory controller | Built-in |
---|---|
Memory type | DDR3-1600 |
details
Architecture | x86-64 |
---|---|
Threads | 2 threads |
L2 cache | 1 MB |
L2 cache per core | 0.5 MB/core |
L3 cache | 0.5 MB |
L3 cache per core | 0.25 MB/core |
Manufacture process | 32 nm |
Transistor count | 1,178,000,000 |
Max CPUs | 1 |
Die size | 228 mm² |
Voltage range | 0.91 - 1.41V |
Operating temperature | Unknown - 71.5°C |
overclocking
Overclock popularity | 10 |
---|---|
Overclocked clock speed | 3.5 GHz |
Overclocked clock speed (Water) | 2.7 GHz |
PassMark (Overclocked) | 1,356.5 |
Overclocked clock speed (Air) | 3.5 GHz |
power consumption
TDP | 65W |
---|---|
Annual home energy cost | 15.66 $/year |
Annual commercial energy cost | 56.94 $/year |
Performance per watt | 1.57 pt/W |
Typical power consumption | 52.81W |

Follow us
Compare
Competitors
Compare | AMD Athlon II X2 250
|
Compare | |
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$134 | $225 | |
Intel Celeron 847 vs Core i3 3217U | ||
![]() | VS | ![]() |
$180 | ||
Intel Core i5 3470 vs AMD A6 5200 | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||
Read more
Comments
Showing 1 comment.
Gadget Headline (12:13 PM, February 21, 2019)